RIVET NUTS CLOSED INOX HEX BODY REDUCE HEAD
Metric | Length(mm) | Hole Size(mm) | Grip Range(mm) | Serial Number |
---|---|---|---|---|
M4 | 15.0 | 6.0 | 0.5 - 2 | |
M5 | 18.0 | 7.0 | 0.5 - 2.5 | |
M6 | 23.0 | 9.0 | 0.5 - 3 | |
M8 | 26.0 | 11.0 | 1 - 3.5 | |
M10 | 33.0 | 13.0 | 1 - 4 |
Subscribe our Newsletter
You can register to our newsletter to be informed about developments about our company.