YOUR MOST POWERFUL CONNECTION POINT

OPEN TYPE STEEL-STEEL DOME HEAD

Download PDF

Standard Rivet; It is a kind of fastener which reduces the cost in production and saves time due to its ease of application compared to other fasteners. With the increased radial expansion of Onurfix rivets, it provides strong, robust riveting even in larger holes. Standard rivets consist of two parts as head and nail. Also known as pop rivet fading blind rivets are produced in different types and models according to different needs. It can be produced from materials such as aluminum, steel, stainless steel. Wide head rivet, bump head rivet, countersunk head rivet are available in such models. It can be used for mounting materials such as aluminum, steel, stainless steel, copper.

SCOPE OF APPLICATION
Automotive
Household appliances
Electricity
Electronic
Lighting
Heating Cooling
Office furnitures
Vending Machines


Diameter

Length(mm)

Grip Range(mm)

Shear(N)

Tensile(N)
Serial Number
2.4 6.0 2 - 4 700 500 01.012211.24060
3.0 6.0 1.5 - 3.5 1.100 1.000 01.012211.30060
3.0 8.0 3.5 - 5 1.100 1.000 01.012211.30080
3.0 10.0 5 - 7 1.100 1.000 01.012211.30100
3.0 12.0 7 - 9 1.100 1.000 01.012211.30120
3.0 14.0 9 - 11 1.100 1.000 01.012211.30140
3.2 6.0 1 - 3.5 1.200 1.100 01.012211.32060
3.2 8.0 3.5 - 5 1.200 1.100 01.012211.32080
3.2 10.0 5 - 7 1.200 1.100 01.012211.32100
3.2 12.0 7 - 9 1.200 1.100 01.012211.32120
4.0 6.0 1 - 3 2.000 1.700 01.012211.40060
4.0 8.0 3 - 5 2.000 1.700 01.012211.40080
4.0 10.0 4 - 6.5 2.000 1.700 01.012211.40100
4.0 12.0 6 - 8.5 2.000 1.700 01.012211.40120
4.0 14.0 7 - 10.5 2.000 1.700 01.012211.40140
4.0 16.0 8 - 12.5 2.000 1.700 01.012211.40160
4.0 18.0 10 - 14.5 2.000 1.700 01.012211.40180
4.0 20.0 12 - 16 2.000 1.700 01.012211.40200
4.8 6.0 1 - 2.5 3.100 2.900 01.012211.48060
4.8 8.0 2.5 - 4 3.100 2.900 01.012211.48080
4.8 10.0 4 - 6 3.100 2.900 01.012211.48100
4.8 12.0 6 - 8 3.100 2.900 01.012211.48120
4.8 14.0 8 - 10 3.100 2.900 01.012211.48140
4.8 16.0 9 - 12 3.100 2.900 01.012211.48160
4.8 18.0 10 - 14 3.100 2.900 01.012211.48180
4.8 20.0 12 - 16 3.100 2.900 01.012211.48200
4.8 25.0 16 - 21 3.100 2.900 01.012211.48250
4.8 30.0 21 - 25 3.100 2.900 01.012211.48300
6.0 10.0 3 - 5 4.800 4.300 01.012211.60100
6.0 12.0 5 - 7 4.800 4.300 01.012211.60120
6.0 14.0 7 - 9 4.800 4.300 01.012211.60140
6.0 16.0 7 - 11 4.800 4.300 01.012211.60160
6.0 18.0 11 - 13 4.800 4.300 01.012211.60180
6.0 20.0 11 - 15 4.800 4.300 01.012211.60200
6.0 25.0 14 - 19.5 4.800 4.300 01.012211.60250
6.0 30.0 19.5 - 24.5 4.800 4.300 01.012211.60300
6.0 35.0 24 - 29 4.800 4.300 01.012211.60350
6.4 10.0 2 - 4 5.700 4.900 01.012211.64100
6.4 12.0 3 - 6 5.700 4.900 01.012211.64120
6.4 14.0 6 - 8 5.700 4.900 01.012211.64140
6.4 20.0 10 - 14 5.700 4.900 01.012211.64200

Subscribe our Newsletter


You can register to our newsletter to be informed about developments about our company.

Copyright © 2015 Onurfix.com.tr