ONLOCK RIVET STEEL-STEEL DOME HEAD
Onlock Rivets are heavy-duty, high-strength fasteners designed for single-sided construction applications. This rivet group with mechanical locking system is used in applications where high strength values are needed. Due to the wide expansion property on the blind side, the load and torque forces are well distributed. Onlock Rivets are synonymous with safety and performance.
One-way access.
High shear-breaking strength.
High grip. Seal sealing.
Locking of the mandrel inside the head ensures vibration-resistant, robust and high-quality joint.
Scope of application
Automotive industry
Body trucks
Heating and cooling
Metal constructions and metal structures
Electrical goods
Agricultural machinery
Electrical panels
![]() Diameter |
![]() Length(mm) |
![]() Grip Range(mm) |
![]() Shear(N) |
![]() Tensile(N) |
Serial Number |
---|---|---|---|---|---|
4.8 | 9.5 | 1.5 - 3.5 | 3.500 | 4.500 | 01.102211.48095 |
4.8 | 11.5 | 3.5 - 6 | 3.500 | 6.000 | 01.102211.48115 |
4.8 | 14.5 | 6 - 8.5 | 3.500 | 6.200 | 01.102211.48145 |
4.8 | 16.0 | 8.5 - 11 | 3.500 | 6.200 | 01.102211.48160 |
4.8 | 19.0 | 11 - 13.5 | 3.500 | 6.200 | 01.102211.48190 |
6.4 | 10.5 | 2 - 4.5 | 6.400 | 9.200 | 01.102211.64105 |
6.4 | 12.5 | 3.5 - 6.5 | 6.400 | 10.000 | 01.102211.64125 |
6.4 | 14.5 | 5.5 - 8.5 | 6.400 | 10.000 | 01.102211.64145 |
6.4 | 16.5 | 7.5 - 10.5 | 6.400 | 11.000 | 01.102211.64165 |
6.4 | 18.5 | 9.5 - 12.5 | 6.400 | 11.000 | 01.102211.64185 |
6.4 | 20.5 | 11 - 14 | 6.400 | 11.000 | 01.102211.64205 |
6.4 | 22.5 | 13 - 16 | 6.400 | 11.000 | 01.102211.64225 |
6.4 | 24.5 | 14.5 - 18 | 6.400 | 11.000 | 01.102211.64245 |
6.4 | 26.5 | 16.5 - 20 | 6.400 | 11.000 | 01.102211.64265 |
6.4 | 28.5 | 18.5 - 22 | 6.400 | 11.000 | 01.102211.64285 |
6.4 | 30.5 | 22.5 - 24 | 6.400 | 11.000 | 01.102211.64305 |
7.8 | 13.0 | 4 - 7 | 9.100 | 13.500 | 01.102211.78130 |
7.8 | 16.0 | 7 - 10 | 9.100 | 16.000 | 01.102211.78160 |
7.8 | 19.0 | 10 - 13 | 9.100 | 16.000 | 01.102211.78190 |
7.8 | 22.0 | 13 - 16 | 9.100 | 16.000 | 01.102211.78220 |
7.8 | 28.0 | 19 - 22 | 9.100 | 16.000 | 01.102211.78280 |
7.8 | 31.0 | 22 - 25 | 9.100 | 16.000 | 01.102211.78310 |
Subscribe our Newsletter
You can register to our newsletter to be informed about developments about our company.