MULTIGRIP RIVET ALUMINIUM-STEEL DOME HEAD
It is used for joining metal-metal / plastic-plastic / metal-plastic materials in applications with one-way splicing. For applications with several thicknesses with a single rivet. Normally more than one different at different material thicknesses. With a wide clamping range, it helps in product design and rivet stock reduction. This reduces production costs.
The possibility of using multigrip rivets, drilling of parts before assembly or shaping of sheet metal, and in applications where it is difficult to fix the two holes correctly. There were bomb head rivets, wide head rivets and countersunk head rivets related to various options including Steel, Aluminum, Stainless steel.
Multigrip Rivet Features and Benefits
Wide clamping range
Tolerating large holes
Corrosion resistance with 2.5% magnesium aluminum alloy
Application without additional machine investment
Resistance to vibration
It can be produced from aluminum, steel, stainless material.
Scope of application
Automotive
Household appliances
Electricity - electronics
Lighting
Heating Cooling
![]() Çap |
![]() Boy(mm) |
![]() Sıkma Aralığı(mm) |
![]() Kesme(N) |
![]() Kopma(N) |
Seri No |
---|---|---|---|---|---|
3.2 | 8.0 | 1.5 - 5 | 850 | 650 | 01.021211.32080 |
3.2 | 9.5 | 2 - 6.5 | 850 | 650 | 01.021211.32095 |
3.2 | 11.0 | 3.5 - 8 | 850 | 650 | 01.021211.32110 |
3.2 | 11.1 | 3.5 - 8 | 850 | 650 | 01.021212.32111 |
4.0 | 6.0 | 1 - 3 | 1.500 | 950 | 01.021211.40060 |
4.0 | 9.5 | 2 - 6 | 1.500 | 950 | 01.021211.40095 |
4.0 | 12.7 | 4 - 9 | 1.500 | 950 | 01.021211.40127 |
4.0 | 15.0 | 5.5 - 11 | 1.500 | 950 | 01.021211.40150 |
4.0 | 16.9 | 7.5 - 12.5 | 1.500 | 950 | 01.021211.40169 |
4.0 | 20.0 | 11.5 - 16.5 | 1.500 | 950 | 01.021211.40200 |
4.8 | 10.3 | 1.5 - 6 | 2.000 | 1.320 | 01.021211.48103 |
4.8 | 12.0 | 2 - 8 | 2.000 | 1.320 | 01.021211.48120 |
4.8 | 15.1 | 3.5 - 10 | 2.000 | 1.320 | 01.021211.48151 |
4.8 | 16.0 | 6 - 11.5 | 2.000 | 1.320 | 01.021211.48160 |
4.8 | 16.9 | 6 - 12 | 2.000 | 1.320 | 01.021211.48169 |
4.8 | 18.0 | 8 - 13.5 | 2.000 | 1.320 | 01.021211.48180 |
4.8 | 19.0 | 10 - 14 | 2.000 | 1.320 | 01.021211.48190 |
4.8 | 20.0 | 10 - 15.5 | 2.000 | 1.320 | 01.021211.48200 |
4.8 | 24.8 | 12 - 20.5 | 2.000 | 1.320 | 01.021211.48248 |
6.4 | 10.5 | 1 - 5 | 4.00 | 3.800 | 01.021211.64105 |
6.4 | 12.5 | 1 - 6 | 4.000 | 3.800 | 01.021211.64125 |
6.4 | 14.5 | 1.5 - 7.5 | 4.000 | 3.800 | 01.021211.64145 |
6.4 | 16.5 | 2 - 9 | 4.000 | 3.800 | 01.021211.64165 |
6.4 | 18.5 | 4 - 11 | 4.000 | 3.800 | 01.021211.64185 |
6.4 | 20.5 | 5.5 - 12.5 | 4.000 | 3.800 | 01.021211.64205 |
ONURFIX BÜLTEN ABONELİĞİ
Şirketimiz ile ilgili gelişmelerden haberdar olmak için bültenimize kaydınızı yaptırabilirsiniz.